Fastlane comes with ready-to-use Power Apps and React templates built on D365 F&O. Fully functional, extendable, and designed to deliver real operational value immediately. Your teams can start using, customizing, and scaling without complex setup or training.
Fastlane Master Data Management Suite
| App | Description | Key benefits | |
|---|---|---|---|
| Product Management | Create products in minutes, not hours | Single screen product creation. Guided workflow & auto-validation. Standardised, compliant product data | |
| Customer / Vendor Onboarding | Streamline onboarding and management with guided workflows | Faster, error-free setup. Built-in approvals and compliance tracking. Integrated credit and risk checks. | |
| Master Data Monitor | A central dashboard to track and review: Customers/Vendors created in last X days, across all entities | Monitor new customers and vendors by date. Consolidated multi-entity visibility. Identify incomplete or inconsistent data | |
| Bulk Data Import & Update | No more broken uploads and Data management framework (DMF pain) | Faster onboarding (products, customers, vendors and more). Reduced errors. Lower support cost. Less training required | |
| Trade Agreement Manager | Bulk update, manage, and audit customer & product trade agreements | Update prices and discounts in minutes. Indicators for active, upcoming, or expired agreements. Reduce pricing errors and missed discounts | |
| Smart Attach | Automatically attach documents to transactions with preview and validation features | Reduce lost or misfiled documents. Works across multiple entities. Improves compliance and audit readiness | |
| Customer Address Validation | Validate and standardise customer addresses in real-time | Fewer delivery failures. Reduced rework. Better customer experience. Cleaner master data |
Fastlane Trade and Distribution Suite
| App | Description | Key benefits | |
|---|---|---|---|
| Trade Counter | Replace slow sales order screens with a fast, intuitive interface | Process orders, payments, PODs, documents in mins. Minimize errors, support and training | Learn More |
| Incoming Order Ingestion (Email + PDF) | Reads customer emails and PDFs to automatically create sales orders and quotes | Eliminates manual order entry,reduces processing errors and works with multiple formats (Email,PDF, Excel, etc.) | |
| Sales Quote & Order Automation | Simplify sales quote entry and automate order creation | Auto-convert prospects to customers, streamlined header → lines → confirm workflow and fewer clicks, less training required | |
| Returns & Credit Management | Simplify and streamline the returns and credit process with a guided, user-friendly interface. | Bulk disposition code handling. Reduced Errors & Rework. Faster Return Processing. Accurate Credit Automation | |
| Smart CRM for Distribution | Lightweight CRM built on D365 for B2B distribution | Avoids cost + complexity of full CRM. Faster to implement & Fully integrated with F&O | |
| Customer Enquiry | Real-time, cross-entity customer lookup without switching legal entities | Instant visibility into customer info and aged balances, reduces manual searches across companies and improves customer response time | |
| Parent → Child Customer Lookup | Automatically check credit status and shipping address | Reduce clicks and navigation steps. Auto-assign pricing or shipping info from parent |
Fastlane Inventory & Procurement Suite
| App | Description | Key benefits | |
|---|---|---|---|
| Stock Enquiry | Real-time, cross-entity stock lookup without switching legal entities | Instant visibility into stock levels, reduces manual searches across companies and improves customer response time | |
| Smart Replenishment | Simplify and enhance planning using your existing D365 data | Master Planning - simplified, visible, and controllable. Reduce stockouts and excess inventory. Remove complex D365 setup | |
| Supplier Lead Time Intelligence | Automatically update and optimise lead times using real shipment data | Turn supplier performance into a planning advantage. Better planning accuracy. Reduce manual work. $100K-$500K working capital improvement | |
| PO Duplication Validation | Automatically detect and prevent duplicate purchase orders | Real-time warning before PO confirmation (Same supplier + same amount + same items). Stop duplicate spend before it happens | |
| PO Optimisation (Minimum Order Value) | Stop paying for freight you could avoid. Turn every PO into a cost-optimised decision | Minimum Order Value Detection. Freight Saving Indicator. Smart Top-Up Suggestions. $100K-$500K/year savings |
Fastlane Finance Transformation Suite
| App | Description | Key benefits | |
|---|---|---|---|
| Financial Consolidation & Reporting | Built by accountants, for accountants. Pre-built templates for common reports | No manual consolidation, eliminate fragile spreadsheets. Reduce errors and report preparation time | Learn More |
| Forecast & Budget Builder | Build budgets and forecasts outside D365 using Synapse Link, API, and SQL DB | Clone budgets & forecasts. Automate collaboration across teams. Integrates with existing finance workflows | |
| AI Copilot for Finance | Enable self-service, AI-powered insights for finance teams | Query data using natural language. Reduce reliance on IT | |
| Multi-entity Journal Upload & Reporting Hub | Central hub for journal and transactional data uploads | One-step global journal import with integrated validation. Reduce errors, speed up month-end close, and handle adjusting entries effortlessly | |
| AP Automation | Streamline accounts payable processing directly within D365 | No new system to learn. No vendor lock-in. No massive OCR contracts | |
| Bank Account Validation (AU/NZ) | Cross-check bank account names against account numbers before posting to D365 | Stop Fraud - flagging mismatched bank details instantly. Ensure Accuracy - Eliminates manual data entry errors | |
| AR / Payment Allocation | Upload bank statements and automatically match customer payments | Handle bulk and partial payments. Auto-match invoices with confidence scoring. Reduce unapplied cash and reconciliation effort | |
| Lease Management | A centralized lease management and accounting app fully integrated with D365 | Store all leases and documents in one place: property, forklifts, vehicles and machinery. Track start/end dates, payment terms, CPI renewal options and automate IFRS 16 accounting |
Fastlane Developer & AI Platform
| App | Description | Key benefits | |
|---|---|---|---|
| Fastlane API Layer | Central API layer exposing all Microsoft APIs | Unified access to Microsoft services. Supports app development, automation, and AI. Reduces integration complexity | |
| OData / Integration Tools | Explore D365 F&O, CE, BC metadata and entities easily | Search and filter entities, fields, and enums. Understand data structure before building apps. Supports both development and troubleshooting | Learn More |
| Dynamics CE (CRM) Integration | Simplify integration between D365 F&O and other Microsoft platforms | Reduce dual-write complexity. Lower implementation and maintenance costs. Maintain data integrity across systems | Learn More |
| Copilot Platform | A Copilot platform to build copilots | No more waiting for vendor roadmap updates. No more relying on expensive consultants for every change. No more rebuilding integrations for every project | Learn More |
| RAG (Retrieval-Augmented Generation) | Ask questions, get answers from your D365 data + documents | Natural language Q&A. Source-backed answers (audit-safe). Reduces training + dependency on senior staff | |
| Voice-Driven Apps | Operate ERP & CRM without typing | Faster task execution without typing. Reduced training and system navigation effort. More intuitive user experience | |
| AI Tool Calling Apps | AI that takes action — executing tasks such as creating orders based on user intent. | Natural language Q&A. Automates manual processes end-to-end. Minimises dependency on technical users |
Who Fastlane Is Built For
Fastlane is designed for organizations using or planning to implement D365 F&O who want to simplify operations, reduce customization risk, and accelerate innovation around their ERP.
If you are starting a new implementation, Fastlane helps you avoid heavy
customizations and expensive workarounds from day one.
Benefits include:
- Faster implementation timelines
- Reduced customizations
- Pre-built apps like Trade Counter and Finance automation
- A scalable architecture ready for AI and future innovation
Many projects discover gaps during implementation that require expensive development or additional ISV tools.
Fastlane helps teams address these challenges without derailing the project. Benefits include:
- Rapid solutions for operational gaps
- Reduced development backlog
- Faster delivery of business-critical workflows
- Lower project risk and complexity
If your system is already live, Fastlane enables you to extend capabilities without disrupting the ERP core.
Organizations use Fastlane to:
- Replace manual spreadsheets and workarounds
- Build apps and automation
- Reduce training and support costs
- Accelerate integrations and M&A onboarding
- Enable AI-driven insights and workflows
No matter where you are in your Dynamics 365 F&O journey, Fastlane can help you innovate faster without adding complexity. Contact us to learn how Fastlane can transform your ERP environment.