Transform F&O into an AI-ready platform with a modern headless architecture
Replace Custom Development, ISVs and SaaS
| Approach | Speed | Cost | Flexibility | Data Control | UX |
|---|---|---|---|---|---|
| Customisation | Slow | High | Medium | Yes | Poor |
| ISVs | Slow | High | Low | No | Clunky |
| SaaS | Slow | High | Low | No | Modern |
| Internal dev | Slow | High | High | Yes | Good |
| Fastlane | ✅Fast | ✅Low | ✅High | ✅ Yes | ✅ Modern |
iPaaS vs Internal dev vs Partners vs Fastlane
| Option | Cost Model | Time to Value | Why It Matters |
|---|---|---|---|
| Internal team | $8k-$15k+ / developer / month | Weeks to Months | Hiring skilled developers is slow, expensive, and risky. Teams often rebuild the same backend repeatedly, and knowledge is scattered |
| iPaaS tools | $1k-$5k+ / month | Days to Weeks | Generic platforms with limited Microsoft alignment. Expensive at scale and prone to vendor lock-in |
| Partners | $150-$250 / hour | Weeks to Months | High hourly rates, long delivery cycles, and ongoing dependency on external teams. |
| Fastlane | Productized Microsoft-native architecture | Hours to Days (typical use cases) | Microsoft-first, D365 F&O focused. Collaborative, tenant-installed, fully governed. No black boxes, no platform lock-in, and enterprise-scale logic is reusable |
The Power Platform was built for pre-AI era
Build Faster. Execute Smarter.
Stop adapting your business to D365. Start building D365 around your business.